Benzenesulfonic Acid Monohydrate
Lingxian Chemical
HS Code |
175605 |
Chemical Formula | C6H6O4S·H2O |
Molar Mass | 176.18 g/mol |
Appearance | white crystalline solid |
Odor | odorless |
Solubility In Water | highly soluble |
Melting Point | 65 - 67 °C |
Boiling Point | decomposes |
Density | 1.329 g/cm³ |
Ph Aqueous Solution | acidic |
Acidity Pka | approx. -6.5 |
Stability | stable under normal conditions |
Flash Point | non - flammable |
Chemical Formula | C6H6O4S·H2O |
Molar Mass | 176.18 g/mol |
Appearance | white crystalline solid |
Odor | odorless |
Solubility In Water | highly soluble |
Melting Point | 104 - 108 °C |
Density | 1.32 g/cm³ |
Acidity | strong acid |
Ph In Solution | low (acidic) |
Stability | stable under normal conditions |
Chemical Formula | C6H6O4S·H2O |
Molar Mass | 176.18 g/mol |
Appearance | White crystalline solid |
Odor | Odorless |
Solubility In Water | Very soluble |
Melting Point | 104 - 108 °C |
Boiling Point | Decomposes |
Ph Aqueous Solution | Acidic |
Density | 1.329 g/cm³ |
Stability | Stable under normal conditions |
Chemical Formula | C6H6O4S·H2O |
Molar Mass | 176.18 g/mol |
Appearance | White to off - white crystalline powder |
Odor | Odorless |
Solubility In Water | Highly soluble |
Ph Of Aqueous Solution | Acidic (pH < 7) |
Melting Point | 65 - 67 °C |
Boiling Point | Decomposes before boiling |
Density | 1.329 g/cm³ |
Stability | Stable under normal conditions, but reacts with strong bases |
Chemical Formula | C6H6O4S·H2O |
Molar Mass | 176.18 g/mol |
Appearance | White crystalline solid |
Odor | Odorless |
Solubility In Water | Highly soluble |
Ph In Aqueous Solution | Acidic |
Melting Point | ~65 - 69 °C |
Boiling Point | Decomposes before boiling |
Density | 1.329 g/cm³ |
Stability | Stable under normal conditions, but reacts with bases |
Chemical Formula | C6H6O4S·H2O |
Molar Mass | 176.18 g/mol |
Appearance | white to off - white crystalline solid |
Odor | odorless |
Solubility In Water | highly soluble |
Ph Of Aqueous Solution | acidic |
Melting Point | around 50 - 51 °C |
Boiling Point | decomposes before boiling |
Density | 1.32 g/cm³ |
Stability | stable under normal conditions but reacts with strong bases |
Chemical Formula | C6H6O4S·H2O |
Molar Mass | 176.18 g/mol |
Appearance | White to off - white crystalline solid |
Odor | Odorless |
Solubility In Water | Highly soluble |
Melting Point | Around 50 - 52 °C |
Density | 1.329 g/cm³ |
Acidity | Strong acid |
Ph Of Solution | Low (acidic) |
Stability | Stable under normal conditions, but may react with bases |
Chemical Formula | C6H6O4S·H2O |
Molar Mass | 176.18 g/mol |
Appearance | white crystalline solid |
Odor | odorless |
Solubility In Water | highly soluble |
Melting Point | 65 - 68 °C |
Ph Aqueous Solution | acidic |
Density | 1.329 g/cm³ |
Boiling Point | decomposes |
Stability | stable under normal conditions |
Chemical Formula | C6H6O4S·H2O |
Molar Mass | 176.18 g/mol |
Appearance | White crystalline solid |
Odor | Odorless |
Solubility In Water | Highly soluble |
Ph In Aqueous Solution | Acidic |
Melting Point | 104 - 108 °C |
Boiling Point | Decomposes |
Density | 1.329 g/cm³ |
Acidity Pka | Strong acid |
Chemical Formula | C6H6O4S·H2O |
Molar Mass | 176.18 g/mol |
Appearance | white crystalline solid |
Odor | odorless |
Solubility In Water | highly soluble |
Ph Of Aqueous Solution | acidic |
Melting Point | 43 - 44 °C |
Boiling Point | decomposes |
Density | 1.329 g/cm³ |
Acidity | strong acid |
Chemical Formula | C6H6O4S·H2O |
Molar Mass | 176.18 g/mol |
Appearance | White to off - white crystalline solid |
Odor | Odorless |
Solubility In Water | Highly soluble |
Melting Point | 43 - 44 °C |
Density | 1.32 g/cm³ |
Ph Of Aqueous Solution | Acidic |
Stability | Stable under normal conditions |
Hazardous Decomposition Products | Sulfur oxides upon combustion |
Chemical Formula | C6H6O4S·H2O |
Molar Mass | 176.19 g/mol |
Appearance | White to off - white crystals or powder |
Odor | Odorless |
Solubility In Water | Highly soluble |
Ph Of Aqueous Solution | Acidic |
Melting Point | 65 - 67 °C |
Boiling Point | Decomposes |
Density | 1.329 g/cm³ (anhydrous, approximation for monohydrate) |
Stability | Stable under normal conditions |
Hazard Class | Corrosive |
Chemical Formula | C6H6O4S·H2O |
Molar Mass | 176.18 g/mol |
Appearance | white crystalline solid |
Odor | odorless |
Solubility In Water | highly soluble |
Ph In Aqueous Solution | acidic |
Melting Point | 43 - 44 °C |
Boiling Point | decomposes |
Density | 1.329 g/cm³ |
Stability | stable under normal conditions |
Hazard Class | corrosive |
Chemical Formula | C6H6O4S·H2O |
Molar Mass | 176.18 g/mol |
Appearance | white to off - white crystalline solid |
Odor | odorless |
Solubility In Water | highly soluble |
Melting Point | 43 - 44 °C |
Ph Of Aqueous Solution | acidic |
Density | 1.32 g/cm³ |
Stability | stable under normal conditions |
Hazard | corrosive to metals and tissue |
Chemical Formula | C6H6O4S·H2O |
Molar Mass | 176.18 g/mol |
Appearance | white crystals or powder |
Odor | odorless |
Solubility In Water | highly soluble |
Melting Point | 65 - 67 °C |
Boiling Point | decomposes |
Density | 1.329 g/cm³ |
Ph | acidic (in aqueous solution) |
Stability | stable under normal conditions |
Hazard Class | corrosive |
Chemical Formula | C6H6O4S·H2O |
Molar Mass | 176.18 g/mol |
Appearance | white crystalline solid |
Odor | odorless |
Solubility In Water | highly soluble |
Melting Point | 104 - 106 °C |
Ph Aqueous Solution | acidic |
Density | 1.329 g/cm³ |
Boiling Point | decomposes |
Stability | stable under normal conditions |
Chemical Formula | C6H6O4S·H2O |
Molar Mass | 176.18 g/mol |
Appearance | White to off - white crystalline powder |
Odor | Odorless |
Solubility In Water | Highly soluble |
Melting Point | ~65 - 69 °C |
Density | 1.329 g/cm³ |
Acidity | Strong acid, dissociates in water |
Ph Of Solution | Low pH (acidic) |
Stability | Stable under normal conditions, but reacts with bases |
Chemical Formula | C6H6O4S·H2O |
Molar Mass | 176.18 g/mol |
Appearance | White crystalline solid |
Odor | Odorless |
Solubility In Water | Highly soluble |
Melting Point | 65 - 67 °C |
Boiling Point | Decomposes |
Density | 1.32 g/cm³ |
Acidity Pka | ~ - 0.6 |
Ph 1 Solution | 1 - 2 |
Stability | Stable under normal conditions |
Hazardous Decomposition Products | Sulfur oxides |
Packing | Benzenesulfonic Acid Monohydrate, 500g, packaged in a sealed, chemical - resistant bag. |
Storage | Benzenesulfonic acid monohydrate should be stored in a cool, dry place away from heat and ignition sources. Keep it in a tightly - sealed container to prevent moisture absorption and exposure to air, which could affect its purity. Store it separately from oxidizing agents and bases to avoid chemical reactions. Ensure proper ventilation in the storage area. |
Shipping | Benzenesulfonic acid monohydrate is shipped in well - sealed containers, compliant with chemical transport regulations. Special care is taken to prevent moisture ingress, with the product safeguarded against physical damage during transit. |
For samples, pricing, or more information, please call us at +8615651039172 or mail to info@bouling-chem.com.
We will respond to you as soon as possible.
Tel: +8615651039172
Email: info@bouling-chem.com