Sodium 4 Methylbenzenesulfonate
Lingxian Chemical
HS Code |
783903 |
Chemical Formula | C7H7NaO3S |
Molar Mass | 194.18 g/mol |
Appearance | White crystalline powder |
Solubility In Water | Soluble |
Odor | Odorless |
Ph Of Aqueous Solution | Neutral to slightly alkaline |
Melting Point | Around 300 °C |
Density | Approx. 1.4 g/cm³ |
Stability | Stable under normal conditions |
Chemical Formula | C7H7NaO3S |
Molar Mass | 194.18 g/mol |
Appearance | White crystalline powder |
Solubility In Water | Soluble |
Odor | Odorless |
Ph Of Aqueous Solution | Neutral to slightly alkaline |
Melting Point | 300 °C (decomposes) |
Density | Approx. 1.48 g/cm³ |
Stability | Stable under normal conditions |
Chemical Formula | C7H7NaO3S |
Molar Mass | 194.18 g/mol |
Appearance | White crystalline powder |
Solubility In Water | Soluble |
Odor | Odorless |
Ph In Aqueous Solution | Near - neutral (around 7) |
Melting Point | 270 - 275 °C |
Boiling Point | Decomposes before boiling |
Density | Approx. 1.48 g/cm³ |
Stability | Stable under normal conditions |
Chemical Formula | C7H7NaO3S |
Molar Mass | 194.18 g/mol |
Appearance | White crystalline powder |
Solubility In Water | Soluble |
Odor | Odorless |
Ph In Aqueous Solution | Near - neutral (around 7) |
Melting Point | 300 °C (decomposes) |
Density | 1.48 g/cm³ |
Stability | Stable under normal conditions |
Chemical Formula | C7H7NaO3S |
Molar Mass | 194.18 g/mol |
Appearance | White to off - white powder or crystals |
Solubility In Water | Soluble |
Ph Of Aqueous Solution | Near - neutral (around 7) |
Melting Point | 270 - 285 °C |
Odor | Odorless |
Density | Approx. 1.2 g/cm³ |
Stability | Stable under normal conditions |
Cas Number | 827 - 21 - 4 |
Chemical Formula | C7H7NaO3S |
Molar Mass | 194.18 g/mol |
Appearance | White crystalline powder |
Solubility In Water | Soluble |
Odor | Odorless |
Ph In Aqueous Solution | Near - neutral (around 7) |
Density | Approx. 1.48 g/cm³ |
Melting Point | 300 °C (decomposes) |
Boiling Point | Decomposes before boiling |
Stability | Stable under normal conditions |
Chemical Formula | C7H7NaO3S |
Molar Mass | 194.18 g/mol |
Appearance | White to off - white solid |
Solubility In Water | Soluble |
Ph Of Aqueous Solution | Near neutral (around 7 in dilute solutions) |
Odor | Odorless |
Density | Approx. 1.18 g/cm³ |
Melting Point | 270 - 285 °C |
Boiling Point | Decomposes before boiling |
Stability | Stable under normal conditions |
Chemical Formula | C7H7NaO3S |
Molar Mass | 194.18 g/mol |
Appearance | white to off - white solid |
Solubility In Water | soluble |
Odor | odorless |
Ph Of Aqueous Solution | neutral to slightly alkaline |
Melting Point | approx. 300 °C (decomposes) |
Density | approx. 1.48 g/cm³ |
Stability | stable under normal conditions |
Hazard Class | non - hazardous in normal use |
Chemical Formula | C7H7NaO3S |
Molar Mass | 194.18 g/mol |
Appearance | White crystalline solid |
Solubility | Soluble in water |
Ph Of Aqueous Solution | Near neutral |
Melting Point | 270 - 275 °C |
Boiling Point | Decomposes before boiling |
Density | Approx. 1.4 g/cm³ |
Odor | Odorless |
Stability | Stable under normal conditions |
Chemical Formula | C7H7NaO3S |
Molar Mass | 194.18 g/mol |
Appearance | white to off - white solid |
Solubility In Water | soluble |
Ph In Aqueous Solution | around 7 - 9 (aqueous solution) |
Melting Point | ~300 °C (decomposes) |
Odor | odorless |
Density | 1.48 g/cm³ |
Stability | stable under normal conditions |
Cas Number | 827-21-4 |
Chemical Formula | C7H7NaO3S |
Molar Mass | 194.18 g/mol |
Appearance | White crystalline solid |
Solubility In Water | Soluble |
Ph Of Aqueous Solution | Near - neutral (around 7) |
Odor | Odorless |
Density | Approx. 1.48 g/cm³ |
Melting Point | 300 °C (decomposes) |
Stability | Stable under normal conditions |
Chemical Formula | C7H7NaO3S |
Molar Mass | 194.18 g/mol |
Appearance | White to off - white powder or crystals |
Solubility | Soluble in water |
Odor | Odorless |
Ph Of Solution | Neutral to slightly alkaline in water |
Melting Point | ~300 °C (decomposes) |
Density | Approx. 1.48 g/cm³ |
Stability | Stable under normal conditions |
Hazard Class | Non - hazardous in normal use |
Chemical Formula | C7H7NaO3S |
Molar Mass | 194.18 g/mol |
Appearance | White crystalline powder |
Solubility In Water | Soluble |
Ph In Water | Near - neutral (around 7) |
Melting Point | 270 - 280 °C |
Boiling Point | Decomposes before boiling |
Density | 1.48 g/cm³ |
Odor | Odorless |
Stability | Stable under normal conditions |
Chemical Formula | C7H7NaO3S |
Molar Mass | 194.18 g/mol |
Appearance | White to off - white powder or crystals |
Solubility In Water | Soluble |
Ph Of Aqueous Solution | Near - neutral (around 7) |
Melting Point | 270 - 280 °C |
Odor | Odorless |
Density | Approx. 1.4 g/cm³ |
Stability | Stable under normal conditions |
Inorganic Salt Classification | Aromatic sulfonate salt |
Chemical Formula | C7H7NaO3S |
Molar Mass | 194.18 g/mol |
Appearance | white crystalline powder |
Solubility In Water | highly soluble |
Ph Of Aqueous Solution | neutral to slightly alkaline |
Odor | odorless |
Melting Point | 300 °C (decomposes) |
Density | 1.48 g/cm³ |
Stability | stable under normal conditions |
Hazardous Nature | low toxicity |
Chemical Formula | C7H7NaO3S |
Molar Mass | 194.18 g/mol |
Appearance | White to off - white powder or crystals |
Solubility In Water | Soluble |
Ph Of Aqueous Solution | Near - neutral (around 7 in dilute solutions) |
Melting Point | 275 - 280 °C |
Density | Approx. 1.4 g/cm³ |
Odor | Odorless |
Stability | Stable under normal conditions |
Chemical Formula | C7H7NaO3S |
Molar Mass | 194.18 g/mol |
Appearance | White to off - white solid |
Solubility In Water | Soluble |
Ph Of Aqueous Solution | Near - neutral (around 7) |
Density | Approx. 1.4 g/cm³ |
Melting Point | 275 - 280 °C |
Odor | Odorless |
Stability | Stable under normal conditions |
Hazard Class | Non - hazardous for most common uses |
Chemical Formula | C7H7NaO3S |
Molar Mass | 194.18 g/mol |
Appearance | White to off - white solid |
Solubility In Water | Soluble |
Ph Of Aqueous Solution | Near - neutral (around 7) |
Melting Point | 270 - 285 °C |
Boiling Point | Decomposes before boiling |
Odor | Odorless |
Density | Approx. 1.48 g/cm³ |
Stability | Stable under normal conditions |
Packing | 500g of Sodium 4 - methylbenzenesulfonate packaged in a sealed plastic bag. |
Storage | Sodium 4 - methylbenzenesulfonate should be stored in a cool, dry place away from heat sources and open flames. Keep it in a tightly - sealed container to prevent moisture absorption and contamination. Store it separately from incompatible substances like strong oxidizing agents. This helps maintain its chemical stability and ensures safe handling. |
Shipping | Sodium 4 - methylbenzenesulfonate is shipped in well - sealed containers to prevent moisture and contamination. Compliance with chemical shipping regulations is ensured, with proper labeling indicating its nature and handling precautions. |
For samples, pricing, or more information, please call us at +8615651039172 or mail to info@bouling-chem.com.
We will respond to you as soon as possible.
Tel: +8615651039172
Email: info@bouling-chem.com