Sodium Benzene Sulfonate
Lingxian Chemical
HS Code |
278755 |
Chemical Formula | C6H5SO3Na |
Molar Mass | 188.18 g/mol |
Appearance | white crystalline powder |
Solubility In Water | highly soluble |
Ph In Aqueous Solution | around 7 - 9 (slightly alkaline) |
Odor | odorless |
Density | 1.44 g/cm³ |
Melting Point | 300 °C |
Hygroscopicity | hygroscopic |
Surface Active Property | acts as a surfactant |
Chemical Formula | C6H5SO3Na |
Molar Mass | 188.18 g/mol |
Appearance | White to yellowish powder |
Solubility In Water | Highly soluble |
Odor | Odorless |
Ph In Aqueous Solution | Around 7 - 9 |
Melting Point | 450 - 500 °C (decomposes) |
Density | Approx. 1.07 g/cm³ |
Surface Active Property | Good surfactant |
Stability | Stable under normal conditions |
Chemical Formula | C6H5SO3Na |
Molar Mass | 188.17 g/mol |
Appearance | white crystalline powder |
Odor | odorless |
Solubility In Water | highly soluble |
Ph Of Aqueous Solution | around 7 - 8 (neutral to slightly basic) |
Melting Point | 300 °C (decomposes) |
Density | 1.44 g/cm³ |
Hygroscopicity | hygroscopic |
Surface Activity | acts as a surfactant |
Chemical Formula | C6H5SO3Na |
Molar Mass | 188.18 g/mol |
Appearance | White crystalline powder |
Odor | Odorless |
Solubility In Water | Highly soluble |
Ph In Aqueous Solution | Around 7 - 8 (neutral to slightly alkaline) |
Density | 1.44 g/cm³ |
Melting Point | 450 - 500 °C (decomposes) |
Surface Active Property | Good surfactant |
Stability | Stable under normal conditions |
Chemical Formula | C6H5SO3Na |
Molar Mass | 188.17 g/mol |
Appearance | White crystalline powder |
Odor | Odorless |
Solubility In Water | Highly soluble |
Ph Of Aqueous Solution | Neutral to slightly alkaline |
Melting Point | >300 °C |
Boiling Point | Decomposes |
Density | 1.44 g/cm³ |
Surface Active Property | Good surfactant |
Chemical Formula | C6H5SO3Na |
Molar Mass | 188.18 g/mol |
Appearance | White crystalline powder |
Odor | Odorless |
Solubility In Water | Highly soluble |
Ph Of Aqueous Solution | Neutral to slightly alkaline |
Density | 1.44 g/cm³ |
Melting Point | 300 °C |
Stability | Stable under normal conditions |
Hygroscopicity | Hygroscopic |
Chemical Formula | C6H5SO3Na |
Appearance | White powder or crystals |
Odor | Odorless |
Solubility In Water | Highly soluble |
Ph In Aqueous Solution | Around 7 - 9 |
Melting Point | 300 °C (decomposes) |
Density | 1.48 g/cm³ |
Hygroscopicity | Hygroscopic |
Surface Active Property | Good surfactant property |
Stability | Stable under normal conditions |
Irritancy | May cause mild skin and eye irritation |
Chemical Formula | C6H5SO3Na |
Molar Mass | 188.17 g/mol |
Appearance | White crystalline powder |
Odor | Odorless |
Solubility In Water | Highly soluble |
Ph Of Aqueous Solution | Neutral to slightly alkaline |
Density | Approx. 1.44 g/cm³ |
Melting Point | 300 °C (decomposes) |
Surface Active Property | Good surfactant |
Stability | Stable under normal conditions |
Chemical Formula | C6H5SO3Na |
Molar Mass | 188.17 g/mol |
Appearance | White solid |
Solubility In Water | Highly soluble |
Odor | Odorless |
Ph Of Aqueous Solution | Around 7 - 8 (neutral to slightly alkaline) |
Melting Point | 450 - 455 °C |
Density | 1.48 g/cm³ |
Hygroscopicity | Hygroscopic |
Stability | Stable under normal conditions |
Chemical Formula | C6H5SO3Na |
Molar Mass | 188.18 g/mol |
Appearance | White crystalline powder |
Solubility In Water | Highly soluble |
Ph Of Aqueous Solution | Neutral to slightly alkaline |
Odor | Odorless |
Melting Point | 450 - 500 °C (decomposes) |
Density | 1.44 g/cm³ |
Stability | Stable under normal conditions |
Hygroscopicity | Hygroscopic |
Chemical Formula | C6H5SO3Na |
Molecular Weight | 188.18 g/mol |
Appearance | White crystalline powder |
Odor | Odorless |
Solubility In Water | Highly soluble |
Ph Of Aqueous Solution | 7 - 9 |
Melting Point | 300 °C (decomposes) |
Density | 1.48 g/cm³ |
Hygroscopicity | Hygroscopic |
Stability | Stable under normal conditions |
Chemical Formula | C6H5SO3Na |
Molar Mass | 180.17 g/mol |
Appearance | White solid |
Solubility In Water | Highly soluble |
Odor | Odorless |
Ph In Aqueous Solution | Around 7 - 9 |
Melting Point | 300 °C (decomposes) |
Surface Active Property | Good surfactant |
Stability | Stable under normal conditions |
Hygroscopicity | Hygroscopic |
Chemical Formula | C6H5SO3Na |
Appearance | White powder or granular solid |
Odor | Odorless |
Solubility In Water | Highly soluble |
Ph In Aqueous Solution | Around 7 - 9 (neutral to slightly alkaline) |
Melting Point | 450 - 500 °C (decomposes) |
Density | Approx. 1.44 g/cm³ |
Surface Active Property | Good surfactant |
Stability | Stable under normal conditions |
Biodegradability | Generally biodegradable |
Chemical Formula | C6H5SO3Na |
Molar Mass | 188.17 g/mol |
Appearance | white crystalline powder |
Odor | odorless |
Solubility In Water | highly soluble |
Ph In Aqueous Solution | 7 - 9 (neutral to slightly alkaline) |
Melting Point | 300 °C (decomposes) |
Density | 1.44 g/cm³ |
Surface Active Property | good surfactant |
Stability | stable under normal conditions |
Hygroscopicity | hygroscopic |
Chemical Formula | C6H5SO3Na |
Molar Mass | 188.17 g/mol |
Appearance | White crystalline powder |
Odor | Odorless |
Solubility In Water | Highly soluble |
Ph Of Aqueous Solution | 7 - 9 (approximate) |
Density | 1.48 g/cm³ |
Melting Point | 300 °C (decomposes) |
Surface Activity | Good surfactant properties |
Ionic Nature | Anionic |
Chemical Formula | C6H5SO3Na |
Molar Mass | 188.17 g/mol |
Appearance | White to off - white powder |
Solubility In Water | Highly soluble |
Odor | Odorless |
Ph Of Aqueous Solution | Around 7 - 9 (neutral to slightly alkaline) |
Melting Point | >300 °C (decomposes) |
Density | 1.44 g/cm³ |
Surface Active Property | Good surfactant |
Stability | Stable under normal conditions |
Chemical Formula | C6H5SO3Na |
Molar Mass | 188.18 g/mol |
Appearance | White powder or crystals |
Odor | Odorless |
Solubility In Water | Highly soluble |
Ph Of Aqueous Solution | Neutral to slightly alkaline |
Melting Point | 450 - 455 °C |
Density | 1.44 g/cm³ |
Surface Activity | Good surfactant properties |
Stability | Stable under normal conditions |
Chemical Formula | C6H5SO3Na |
Molecular Weight | 188.17 g/mol |
Appearance | White crystalline powder |
Odor | Odorless |
Solubility In Water | Highly soluble |
Ph In Aqueous Solution | Around 7 - 9 |
Melting Point | 300 °C (decomposes) |
Density | 1.48 g/cm³ |
Hygroscopicity | Hygroscopic |
Surface Active Property | Good surfactant |
Packing | 500 - gram bag packaging for Sodium Benzene Sulfonate chemical. |
Storage | Sodium benzene sulfonate should be stored in a cool, dry, well - ventilated area. Keep it away from heat sources, flames, and incompatible substances like strong oxidizers. Store in tightly - sealed containers to prevent moisture absorption, which could affect its quality. Avoid storing in areas prone to flooding or high humidity to maintain its stability. |
Shipping | Sodium Benzene Sulfonate is shipped in sealed, corrosion - resistant containers. It's transported in accordance with chemical safety regulations, ensuring protection from moisture and contamination during transit to maintain its quality. |
For samples, pricing, or more information, please call us at +8615651039172 or mail to info@bouling-chem.com.
We will respond to you as soon as possible.
Tel: +8615651039172
Email: info@bouling-chem.com