Sodium Cumene Sulfonate
Lingxian Chemical
HS Code |
195125 |
Chemical Formula | C9H9NaO3S |
Molar Mass | 220.22 g/mol |
Appearance | White to off - white powder or granules |
Solubility In Water | Soluble |
Ph Of Aqueous Solution | Typically in the range of 7 - 9 |
Surface Active Property | Good surfactant |
Foaming Ability | Generates stable foam |
Detergency | Effective in removing dirt and oil |
Biodegradability | Generally considered biodegradable |
Ionic Nature | Anionic |
Thermal Stability | Stable under normal processing conditions |
Chemical Formula | C9H9NaO3S |
Molar Mass | 220.22 g/mol |
Appearance | White to yellowish powder or flakes |
Solubility In Water | Soluble |
Ph Aqueous Solution | Typically around 7 - 9 |
Surface Active Property | Good surfactant |
Foaming Ability | Produces stable foam |
Emulsifying Property | Can emulsify oils and fats |
Biodegradability | Moderately biodegradable |
Corrosion Inhibition | Some corrosion - inhibiting effect |
Density | Approx. 1.1 - 1.3 g/cm³ (depending on form) |
Chemical Formula | C9H11NaO3S |
Molecular Weight | 220.23 g/mol |
Appearance | White to yellowish powder or flakes |
Solubility In Water | Highly soluble |
Ph Of Aqueous Solution | 6 - 8 (approximate for 1% solution) |
Surface Active Property | Good surfactant, reduces surface tension of water |
Critical Micelle Concentration | Typically in the range of several millimoles per liter |
Foaming Property | Can generate stable foams |
Biodegradability | Moderately biodegradable |
Stability | Stable under normal storage conditions |
Chemical Formula | C9H9NaO3S |
Molecular Weight | 220.22 g/mol |
Appearance | White to yellowish powder or granules |
Solubility In Water | Soluble |
Ph In Aqueous Solution | Neutral to slightly alkaline |
Surface Active Property | Good surfactant |
Critical Micelle Concentration | Relatively low |
Foaming Ability | Moderate to high |
Detergency | Effective in removing dirt and oil |
Biodegradability | Generally biodegradable |
Chemical Formula | C9H9NaO3S |
Appearance | Typically a white to yellowish powder or granules |
Solubility | Soluble in water |
Ionic Nature | Anionic surfactant |
Ph In Solution | Neutral to slightly alkaline |
Surface Tension Reduction Ability | Effective in reducing surface tension of water |
Foaming Property | Good foaming characteristics |
Biodegradability | Generally biodegradable |
Hlb Value Hydrophile Lipophile Balance | Relatively high, indicating hydrophilic nature |
Stability | Stable under normal storage conditions |
Chemical Formula | C9H9NaO3S |
Molecular Weight | 220.22 |
Appearance | White to off - white powder or flakes |
Solubility In Water | Highly soluble |
Ph In Aqueous Solution | 6 - 8 |
Surface Active Property | Good surfactant |
Ionic Nature | Anionic |
Foaming Ability | Good foaming properties |
Stability | Stable under normal conditions |
Biodegradability | Moderately biodegradable |
Chemical Formula | C9H9NaO3S |
Molecular Weight | 220.22 |
Appearance | white to yellowish powder |
Solubility In Water | highly soluble |
Ph In Aqueous Solution | 6 - 8 |
Surface Active Property | good surfactant |
Foaming Ability | moderate to high |
Detergency | effective |
Biodegradability | relatively biodegradable |
Stability | stable under normal conditions |
Chemical Formula | C9H9NaO3S |
Molecular Weight | 220.22 g/mol |
Appearance | Typically a white to off - white powder or granular solid |
Solubility | Soluble in water |
Ph In Solution | Around neutral (6 - 8 in aqueous solution) |
Surface Active Property | Acts as a surfactant |
Foaming Ability | Can generate and stabilize foam |
Biodegradability | Moderately biodegradable |
Density | Approximately 1.1 - 1.3 g/cm³ |
Stability | Stable under normal storage conditions |
Chemical Formula | C9H9NaO3S |
Appearance | usually a white to light yellow powder or flakes |
Solubility | soluble in water |
Ph In Solution | around 7 - 9 (in aqueous solution) |
Active Content | commonly around 90% - 95% |
Surface Tension Reduction Ability | effective in reducing surface tension of water |
Foaming Property | good foaming performance |
Biodegradability | moderately biodegradable |
Hygroscopicity | has some hygroscopicity |
Emulsifying Property | capable of emulsifying oil - water systems |
Chemical Formula | C9H11NaO3S |
Molar Mass | 220.23 g/mol |
Appearance | White to off - white powder or flakes |
Solubility In Water | Highly soluble |
Ph Of Aqueous Solution | Around 7 - 9 |
Surface Active Property | Good surfactant |
Critical Micelle Concentration | Typically in the range of 1 - 10 g/L (approximate) |
Foaming Ability | Good foaming agent |
Biodegradability | Moderately biodegradable |
Density | Approx. 1.0 - 1.2 g/cm³ (powder density) |
Stability | Stable under normal conditions |
Chemical Formula | C9H9NaO3S |
Molar Mass | 220.22 g/mol |
Appearance | usually a white to yellowish powder or flakes |
Solubility | soluble in water |
Ph Of Solution | usually slightly alkaline in aqueous solution |
Surface Active Property | acts as a surfactant |
Foaming Ability | has good foaming properties |
Detergency | has detergency function |
Biodegradability | moderately biodegradable |
Storage Stability | stable under normal storage conditions |
Chemical Formula | C9H9NaO3S |
Molar Mass | 220.22 g/mol |
Appearance | White to yellowish powder |
Solubility In Water | Soluble |
Ph Aqueous Solution | 7 - 9 |
Surface Tension Reducing Ability | Good |
Critical Micelle Concentration Cmc | Typically in the range of several g/L |
Biodegradability | Moderate |
Foaming Property | Good foaming agent |
Stability | Stable under normal conditions |
Chemical Formula | C9H9NaO3S |
Molar Mass | 220.22 g/mol |
Appearance | White to yellowish powder or flakes |
Solubility In Water | Soluble |
Ph Aqueous Solution | 6 - 8 |
Surface Activity | Good surfactant properties |
Foaming Ability | Moderate to high foaming |
Detergency | Effective in removing dirt and oil |
Biodegradability | Generally considered biodegradable |
Storage Stability | Stable under normal conditions |
Chemical Formula | C9H9NaO3S |
Molecular Weight | 220.22 g/mol |
Appearance | Typically a white to off - white powder or flakes |
Solubility | Soluble in water |
Ph In Solution | Around neutral (6 - 8 usually in dilute solutions) |
Surface Active Property | Good surfactant, reduces surface tension of water |
Biodegradability | Generally considered biodegradable |
Foaming Property | Can generate stable foam |
Ionic Nature | Anionic surfactant |
Density | Approximately 1.0 - 1.1 g/cm³ (for aqueous solutions) |
Chemical Formula | C9H11NaO3S |
Molecular Weight | 220.24 |
Appearance | Typically a white to yellowish powder or granules |
Solubility | Soluble in water |
Surface Active Property | Good surfactant property, can reduce surface tension of water |
Ph Aqueous Solution | Neutral to slightly alkaline |
Density | Around 1.0 - 1.2 g/cm³ (approximate for solid form) |
Foaming Ability | Good foaming property |
Biodegradability | Moderately biodegradable |
Stability | Stable under normal storage conditions |
Chemical Formula | C9H9NaO3S |
Molar Mass | 220.22 g/mol |
Appearance | white to light yellow powder or flakes |
Solubility In Water | highly soluble |
Ph 1 Aqueous Solution | 7 - 9 |
Surface Tension Reducing Ability | effective |
Foaming Property | produces stable foam |
Biodegradability | moderately biodegradable |
Density | approx. 1.05 - 1.15 g/cm³ |
Hygroscopicity | hygroscopic |
Chemical Formula | C9H9NaO3S |
Molar Mass | 220.22 g/mol |
Appearance | white to yellowish powder or flakes |
Solubility In Water | highly soluble |
Ph Of Aqueous Solution | around 7 - 9 |
Surface Active Property | good surfactant |
Foaming Ability | moderate to high |
Emulsifying Property | effective |
Biodegradability | moderate |
Corrosion Inhibition | has some corrosion - inhibiting effect |
Chemical Formula | C9H9NaO3S |
Molar Mass | 220.22 g/mol |
Appearance | white to light yellow powder or granules |
Solubility In Water | soluble |
Ph Aqueous Solution | 6 - 8 |
Surface Activity | good surfactant properties |
Foaming Ability | generates stable foam |
Detergency | effective for removing dirt and oil |
Biodegradability | moderately biodegradable |
Thermal Stability | stable under normal conditions |
Packing | Sodium Cumene Sulfonate packaged in 25 - kg bags for easy handling and storage. |
Storage | Sodium cumene sulfonate should be stored in a cool, dry place, away from direct sunlight and heat sources. Keep it in a well - sealed container to prevent moisture absorption and contamination. Avoid storing near incompatible substances like strong oxidizers or acids. Store at ambient temperature to maintain its chemical stability. |
Shipping | Sodium Cumene Sulfonate is shipped in accordance with chemical transportation regulations. It's typically packaged in sealed containers to prevent leakage, transported by specialized carriers, ensuring safety during transit. |
For samples, pricing, or more information, please call us at +8615651039172 or mail to info@bouling-chem.com.
We will respond to you as soon as possible.
Tel: +8615651039172
Email: info@bouling-chem.com